#NFL Week 12 Picks & Plays
comment : 0
Week 1 (2-1) +0.63
Week 2(2-3) -1.05
Week 3 (4-0-1) +3.49
Week 4 (3-3) -0.40
Week 5 (5-2) +2.53
Week 6 (3-2) +0.32
Week 7 (0-5) -5.00
Week 8 (4-3-1) +0.59
Week 9 (2-4-1) -2.20
Week 10 (2-2-1) -0.28
Week 11 (5-0) +4.39
Cowboys/Giants Under 45.5 -110
Vikings -144
Raves Under 43.5 -108
JetsUnder39-117
FalconsUnder41-111
Seahawks TT Over 26.5 -103