The Sports Lifestyle
NHL, MLB, NBA & NFL Handicapping, Picks & Sports Betting Information.

About Ryan (xbaggypants)

xbaggypants

xbaggypants Records

 

 

 

Go To Top

NHL

REGULAR SEASON

JANUARY 56-42 +0.92

Go To Top

CBB

REGULAR SEASON

JANUARY 8-4-1 +3.28

Go To Top

UPDATED FEBRUARY 15

NFL

WEEK 1 (1-3) -2.10
WEEK 2 (2-3) -1.23
WEEK 3 (5-1) +3.42
WEEK 4 (4-2) +1.62
WEEk 5 (4-1) +2.75
WEEK 6 (5-1) +3.57
WEEK 7 (3-3 ) -0.61
WEEK 8 (1-4) -3.62
WEEK 9 (2-3) -1.20
WEEK 10 (5-1) +3.63
WEEk 11 (2-3) -1.09
WEEK 12 (2-4-2) -2.20
WEEK 13 (5-1) +3.01
WEEK 14 (4-3) +0.54
WEEK 17 -13 -2.12
WILD CARD 1-1 -0.09

Go To Top

 

NHL Record

Past Seasons

2010-11 NHL: 323-262-6 Record [55%] (+72.71 Units)
2011-12 NHL REGULAR SEASON: 315-285-32 Record [53%] (+23.69 Units)
2011-12 NHL PLAYOFFS: 49-25-1 Record [66%] (+49.75 Units)
2012-13 NHL REGULAR SEASON: 205-191-22 Record [52%] (-30.26 Units)
2012-13
NHL PLAYOFFS: 34-24-2 Record [59%] (+8.34 Units)
2013-14 NHL REGULAR SEASON: 309-240-10 Record [56%] (+39.07 Units)
2013-14 NHL PLAYOFFS: 16-12-2 Record [57%] (+2.92 Units)
2014-15 NHL REGULAR SEASON: 297-266-4 Record [53%] (+12.14 Units)
2014-15 NHL PLAYOFFS: 12-10 Record [58%] (+2.28 Units)
2015-16 NHL REGULAR SEASON: 269-241 Record [52%] (+10.18 Units)
2015-16 NHL PLAYOFFS: 8-8 Record [50%] (-1.13 Units)

2016-17 NHL REGULAR SEASON: 258-205-5 Record [58%] (+24.08 Units)
2016-17 NHL PLAYOFFS: 11-10 Record [52%] (+0.15 Units)
2017-18 NHL SEASON: 254-209-6 Record [56%] (+42.31 Units)
2018-19 NHL SEASON: 309-258-7 Record [54%] (+9.27 Units)
2019-20 NHL SEASON: 191-139 Record [58%] (+22.23 Units)

MLB Record

Past Seasons

2009 MLB: 97-74-1 Record [57%] (+23.34 Units)
2010 MLB: 484-454 Record [52%] (-0.28 Units)

2011 MLB: 546-510-22 Record [52%] (+42.12 Units)
2012 MLB: 535-418-18 Record [56%] (+44.76 Units)
2013 MLB: 567-479-21 Record [56%] (+59.36 Units)
2014 MLB: 520-469-23 Record [53%] (+37.59 Units)
2015 MLB: 354-471-13 Record [43%] (+4.31 Units)
2016 MLB: 470-486-17 Record [49%] (-48.92 Units)
2017 MLB: 427-359-13 Record [54%] (+17.10 Units)
2018 MLB: 356-310-10 Record [53%] (+34.65 Units)
2019 MLB: 418-378-6 Record [53%] (-6.99 Units)
2020 MLB: 132-112-1 Record [53%] (+8.64 Units)

NFL Record

Past Seasons

2010 NFL: 114-88-3 Record [56%] (+46.46 Units)
2012 NFL: 158-127-7 Record [61%] (+36.69 Units)
2013 NFL: 136-111-3 Record [55%] (+17.84 Units)
2014 NFL: 53-56-3 Record [48%] (-10.01 Units)
2015 NFL: 59-54-3 Record [52%] (+5.32 Units)
2016 NFL: 82-69-1 Record [57%] (+13.17 Units)
2017 NFL: 81-64-1 Record [56%] (+13.13 Units)
2018 NFL: 67-51-3 Record [56%] (+8.32 Units)
2019 NFL: 47-46-2 Record [50%] (-2.62 Units)

NBA Record

Past Seasons

2008-09 NBA: 269-241 Record [53%] (+40.7 Units)
2009-10 NBA: 419-423 Record [49%] (-39.8 Units)
2012-13 NBA: 135-105-6 Record [56%] (+19.59 Units)
2013-14 NBA: 104-85-2 Record [55%] (+11.03 Units)
2014-15 NBA: 71-61-3 Record [55%] (+6.40 Units)
2015-16 NBA: 19-13 Record [59%] (+5.01 Units)
2016-17 NBA: 27-18-1 Record [60%] (+6.84 Units)
2017-18 NBA: 26-27 Record [49%] (-2.24 Units)
2018-19 NBA: 16-15 Record [51%] (+0.02 Units)
2019-20 NBA: 21-14 Record [61%] (+5.46 Units)

CFL Record

Past Seasons

2013: 4-3 Record [57%] (+0.66 Units)
2014: 0-1 Record [0%] (-1.00 Units)
2016: 1-0 Record [100%] (+0.91 Units)

CFB

Past Seasons

2012 CFB: 24-22 Record [52%] (-0.84 Units)
2013 CFB: 39-33 Record [55%] (+3.80 Units)
2014 CFB: 38-35-1 Record [55%] (-1.66 Units)
2015 CFB: 67-64-2 Record [51%] (+2.71 Units)
2016 CFB: 5-7 Record [42%] (-2.69 Units)
2017 CFB: 43-36-1 Record [54%] (+2.89 Units)
2018 CFB: 14-14 Record [50%] (-1.40 Units)
2019 CFB: 31-20 Record [61%] (+7.19 Units)

CBB

Past Seasons

2017 CBB: 47-17 Record [73%] (+20.40 Units)
2019 CBB: 64-45-2 (+11.05 Units)

Go To Top